Rotary Drilling Rig KR220C
Inkcazo yobuGcisa
Ubuchwephesha obucaciswayo be-KR220C yokomba ejikelezayo | |||
Torque | 220 kN.m | ||
Max. ububanzi | 1800/2000mm | ||
Max. ubunzulu bokomba | 64/51 | ||
Isantya sokujikeleza | 5 ~ 26 rpm | ||
Max. uxinzelelo lwesihlwele | 210 kN | ||
Max. isihlwele siyatsala | 220 kN | ||
Ukutsalwa komgca we-winch ongundoqo | 230 kN | ||
Isantya esiphezulu somgca we-winch | 60 m/mz | ||
Ukutsalwa komgca we-winch oncedisayo | 90 kN | ||
Isantya somgca we-winch oncedisayo | 60 m/mz | ||
Istroke(inkqubo yesihlwele) | 5000 mm | ||
Ukuthambekela kwemasti(ecaleni) | ±5° | ||
Utyekelo lwemasti(phambili) | 5° | ||
Max. uxinzelelo lokusebenza | 35MPa | ||
Uxinzelelo lomqhubi wenqwelomoya | 4 MPa | ||
Isantya sokuhamba | 2.0 km/h | ||
Amandla okutsala | 420 kN | ||
Ubude bokusebenza | 21082 mm | ||
Ububanzi bokusebenza | 4300 mm | ||
Ubude bezothutho | 3360 mm | ||
Ububanzi bezothutho | 3000 mm | ||
Ubude bezothutho | 15300 mm | ||
Ubunzima bubonke | 65t | ||
Injini | |||
Umzekelo | CAT-C7.1 | ||
Inombolo yesilinda*ububanzi*istroke(mm) | 6*112*140 | ||
Ukufuduswa(L) | 7.2 | ||
Amandla alinganisiweyo(kW/rpm) | 195/2000 | ||
Umgangatho wemveliso | YaseYurophu III | ||
Kelly bar | |||
Uhlobo | Ukungenelana | Ukukhuhlana | |
Ububanzi*Icandelo*ubude | 440mm*4*14000mm(umgangatho) | 440mm*5*14000mm(uyazikhethela) | |
Ubunzulu | 51m | 64m |
Iifoto zokwakha
Ukupakishwa kwemveliso
Bhala umyalezo wakho apha kwaye uwuthumele kuthi