IZIXHOBO ZOKUSOMBA EZINTLOKO EZIPHANTSI(LHR)KR300ES
I-LHR KR300ES ineempawu ezininzi ezintle eziyahlulahlula kwiirigi zokomba eziqhelekileyo. Inzuzo yayo ephambili kuyilo olusezantsi lwe-headroom ukuze isebenze ngokufanelekileyo kwiindawo zokucoceka ezilinganiselwe. I-Compact kwaye i-agile, i-rig inokulawulwa ngokulula kwezona ndawo zinzima kakhulu, ibonelela ngokuguquguquka okungaguqukiyo kunye nokusebenza kakuhle.
Ixhotyiswe ngetekhnoloji yamva nje, i-LHR KR300ES ibonelela ngokusebenza okugqwesileyo kwizicelo ezahlukeneyo zokomba. Nokuba ufuna ukugrumba uphando lwe-geotechnical, ufakelo lwequla okanye ezinye iiprojekthi ezikhethekileyo, le rig inikezela ngokuchanekileyo kunye nokuchaneka okungahambelaniyo. Ngokukhetha kwiindlela ezahlukeneyo zokomba, abaqhubi banokuhlengahlengisa i-rig kwiimeko ezahlukeneyo zomhlaba, beqinisekisa iziphumo ezilungileyo rhoqo.
Inkcazo yobuGcisa
Ubuchwephesha obucaciswayo be-KR300DS bokuqhuba i-rotary rig | ||
Torque | 320 kN.m | |
Max. ububanzi | 2000mm | |
Max. ubunzulu bokomba | 26 | |
Isantya sokujikeleza | 6 ~ 26 rpm | |
Max. uxinzelelo lwesihlwele | 220 kN | |
Max. isihlwele siyatsala | 230 kN | |
Ukutsalwa komgca we-winch ongundoqo | 230 kN | |
Isantya esiphezulu somgca we-winch | 80 m/mz | |
Ukutsalwa komgca we-winch oncedisayo | 110 kN | |
Isantya somgca we-winch oncedisayo | 75 m/mz | |
Istroke(inkqubo yesihlwele) | 2000 mm | |
Ukuthambekela kwemasti(ecaleni) | ±5° | |
Utyekelo lwemasti(phambili) | 5° | |
Max. uxinzelelo lokusebenza | 35MPa | |
Uxinzelelo lomqhubi wenqwelomoya | 3.9 MPa | |
Isantya sokuhamba | 1.5 km/h | |
Amandla okutsala | 550 kN | |
Ubude bokusebenza | 11087 mm | |
Ububanzi bokusebenza | 4300 mm | |
Ubude bezothutho | 3590 mm | |
Ububanzi bezothutho | 3000 mm | |
Ubude bezothutho | 10651 mm | |
Ubunzima bubonke | 76t | |
Injini | ||
Umzekelo | Cummins QSM11 | |
Inombolo yesilinda*ububanzi*istroke(mm) | 6*125*147 | |
Ukufuduswa(L) | 10.8 | |
Amandla alinganisiweyo(kW/rpm) | 280/2000 | |
Umgangatho wemveliso | YaseYurophu III | |
Kelly bar | ||
Uhlobo | Ukungenelana | |
Icandelo*ubude | 7*5000(umgangatho) | |
Ubunzulu | 26m |
Iinkcukacha zeMveliso
AMANDLA
Ezi zixhobo zokomba zineenjini ezinkulu kunye nesakhono sokwenza amanzi. Oku kuguqulela kwiirigi zikwazi ukusebenzisa iiwintshi ezinamandla ngakumbi kwibar ye-Kelly, isihlwele, kunye ne-pullback, kunye ne-rpm ekhawulezayo kwi-torque ephezulu xa kusonjwa nge-casing in overburden. Isakhiwo esongeziweyo sinokuxhasa uxinzelelo olongezelelweyo olubekwe kwi-rig kunye nee-winches ezinamandla.
UYILO
Uninzi lweempawu zoyilo zikhokelela kwixesha elisezantsi kunye nobomi obude besixhobo.
Iirigi zisekwe kubathwali be-CAT abomeleziweyo ukuze iindawo ezisecaleni zifumaneke lula.