Rotary Drilling Rig KR220D
Inkcazo yobuGcisa
Ubuchwephesha obucaciswayo be-KR220D yokomba ejikelezayo | |||
Torque | 220 kN.m | ||
Max. ububanzi | 1800/2000mm | ||
Max. ubunzulu bokomba | 64/51 | ||
Isantya sokujikeleza | 5 ~ 26 rpm | ||
Max. uxinzelelo lwesihlwele | 210 kN | ||
Max. isihlwele siyatsala | 220 kN | ||
Ukutsalwa komgca we-winch ongundoqo | 230 kN | ||
Isantya esiphezulu somgca we-winch | 60 m/mz | ||
Ukutsalwa komgca we-winch oncedisayo | 90 kN | ||
Isantya somgca we-winch oncedisayo | 60 m/mz | ||
Istroke(inkqubo yesihlwele) | 5000 mm | ||
Ukuthambekela kwemasti(ecaleni) | ±5° | ||
Utyekelo lwemasti(phambili) | 5° | ||
Max. uxinzelelo lokusebenza | 34.3 MPa | ||
Uxinzelelo lomqhubi wenqwelomoya | 4 MPa | ||
Isantya sokuhamba | 2.8 km/h | ||
Amandla okutsala | 420 kN | ||
Ubude bokusebenza | 21077 mm | ||
Ububanzi bokusebenza | 4300 mm | ||
Ubude bezothutho | 3484 mm | ||
Ububanzi bezothutho | 3000 mm | ||
Ubude bezothutho | 15260 mm | ||
Ubunzima bubonke | iitoni ezingama-69S | ||
Injini | |||
Umzekelo | QSL9 | ||
Inombolo yesilinda*ububanzi*istroke(mm) | 6*114*145 | ||
Ukufuduswa(L) | 8.9 | ||
Amandla alinganisiweyo(kW/rpm) | 232/1900 | ||
Umgangatho wemveliso | YaseYurophu III | ||
Kelly bar | |||
Uhlobo | Ukungenelana | Ukukhuhlana | |
Ububanzi | 440mm | 440mm | |
Icandelo*ubude | 4*14000mm(umgangatho) | 5*14000mm(uyazikhethela) | |
Ubunzulu | 51m | 64m |
Iinkcukacha zeMveliso
Iifoto zokwakha
Ukupakishwa kwemveliso
Bhala umyalezo wakho apha kwaye uwuthumele kuthi